Large Scale Projects
SunTank – Products
The SunTank solar geysers are the finest made in South Africa. The technology is based on international best-practice and adopted for the unique climate conditions of the country and the region. Tanks are made of Stainless steel and the panels are copper and aluminium.
Solar Tanks Built to Last
The SunTank stainless steel solar geyser are made Indirect and Direct, each range come in sizes of 100, 150, 200, 300 and 400 litres, horizontal and vertical.
All solar geysers supplied to frost-prone areas are the Indirect type which comes with a double-jacket heat exchanger. This technology enables the panels that are filled with antifreeze glycol fluid to transfer the sun’s heat to the water in the pressure cylinder, in the most efficient way.
Solar Panels Efficient and Long-lasting – the ‘working’ horse’ of solar heating
The SunTank flat-plate solar collectors panels are based on the most widely tried & tested solar heating technology around the world. The reason for that is that the flat-plate panel is cost-efficient and effective for 10, 20 years and beyond.
SunTank Solar Geysers Specifications
Tank Size-Litres | 100L | 150L | 200L | 300L | 400L |
---|---|---|---|---|---|
Cylinder Material | Stainless-steel for high pressure Grade: 441, 1.5mm | Stainless-steel for high pressure Grade: 441, 1.5mm | Stainless-steel for high pressure Grade: 441, 1.5mm | Stainless-steel for high pressure Grade: 441, 1.5mm | Stainless-steel for high pressure Grade: 441, 1.5mm |
Insulation | High density polyurethane | High density polyurethane | High density polyurethane | High density polyurethane | High density polyurethane |
External Casing | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
External Ends | UV protected fibre-reinforced resin | UV protected fibre-reinforced resin | UV protected fibre-reinforced resin | UV protected fibre-reinforced resin | UV protected fibre-reinforced resin |
Backup Element | 2 kW | 2 kW | 2 kW | 3 kW | 4 kW |
Working Pressure | 400 kPa | 400 kPa | 400 kPa | 400 kPa | 400 kPa |
Diameter | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm |
Length | 741 mm | 1020 mm | 1400 mm | 1870 mm | 2530 mm |
Configuration | Horizontal/ Vertical | Horizontal/ Vertical | Horizontal/ Vertical | Horizontal/ Vertical | Horizontal/ Vertical |
Inlets / Outlets | 3/4″ BSP Male | 3/4″ BSP Male | 3/4″ BSP Male | 3/4″ BSP Male | 3/4″ BSP Male |
Indirect Heat Exchanger (n/a in Direct geysers) | Double-Jacket stainless-steel | Double-Jacket stainless-steel | Double-Jacket stainless-steel | Double-Jacket stainless-steel | Double-Jacket stainless-steel |
Weight Empty | 35 Kg | 42 Kg | 52 Kg | 70 Kg | 90 Kg |
Weight Full | 135 Kg | 192 Kg | 252 Kg | 370 Kg | 490 Kg |
SunTank Collector Panels Specifications
Manifold Tubing Risers | Copper 8×9.53 mm |
Manifold Tubing Headers | Copper 2x22mm |
Collector Plate | Copper – Blackened |
Case | Aluminium – heat coated (black) |
Insulation | High density polyurethane with thermal protection |
Max Working Pressure | 800 kPa |
Cover | 4 mm Prismatic Glass – Hail resistant |
Inlets / Outlets | 22mm copper |
Length | 1800 mm |
Width | 850 mm |
Height | 95 mm |
Weight empty | 16 kg |
Weight Full | 18 Kg |
Volume | 2 litres |
Standard Ratio | 1x Collector of 1.57m2 per 100L tank size |